| Championship | Wins | Losses | Net Hoops |
|---|---|---|---|
| VanTassel, Bob | 5 | 1 | +48 |
| Cardo, Randy | 5 | 1 | +38 |
| Sullivan, Dick | 5 | 1 | +23 |
| Isaacs, David | 3 | 3 | -4 |
| Chaney, Calvert | 2 | 4 | -3 |
| Ekstrom, David | 2 | 4 | -17 |
| McCoy, David | 2 | 4 | -38 |
| Todorovich, Mike | 0 | 6 | -47 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.