First Flight Knockout
| Charlotte Pulitzer | |||||
| Bye | Charlotte Pulitzer | 23 | |||
| Bill Sullivan | 15 | Bill Sullivan | 11 | ||
| Georgia Carter | 13 | Charlotte Pulitzer | 1 | ||
| Nick Gray | 20 | Penny Pressler | 0 | ||
| Lee Hamel | 10 | Nick Gray | 17 | ||
| Penny Pressler | Penny Pressler | 19 | |||
| Bye |
| Charlotte Pulitzer | |||||
| Bye | Charlotte Pulitzer | 23 | |||
| Bill Sullivan | 15 | Bill Sullivan | 11 | ||
| Georgia Carter | 13 | Charlotte Pulitzer | 1 | ||
| Nick Gray | 20 | Penny Pressler | 0 | ||
| Lee Hamel | 10 | Nick Gray | 17 | ||
| Penny Pressler | Penny Pressler | 19 | |||
| Bye |