| 4th Fl Singles | Wins | Losses | Net Hoops |
|---|---|---|---|
| Melissa Nelson | 3 | 1 | +30 |
| Bass Wallace | 3 | 1 | +10 |
| Hunter Cushing | 2 | 1 | +12 |
| Susan Cushing | 2 | 1 | 0 |
| Jim Tiberg | 2 | 2 | -7 |
| Tom Hadlock | 1 | 3 | +1 |
| Nora Watson | 1 | 3 | -23 |
| Jackie Wallace | 1 | 3 | -23 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.