| Sixth Flight | Wins | Losses | Net Hoops | 
|---|---|---|---|
| Katie Bull | 5 | 1 | +22 | 
| Debbie Martin | 5 | 1 | +11 | 
| Kathie Hart | 4 | 2 | +12 | 
| Cynthia Chess | 4 | 2 | +2 | 
| Alex Feinstein | 2 | 4 | -2 | 
| Jeffery Cohen | 2 | 4 | -11 | 
| Cindy Duranko | 1 | 5 | -12 | 
| Lynn Lomas | 1 | 5 | -22 | 
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.