1st Flight Knockout
| Cecil Creasey | |||||||
| bye | Cecil Creasey | 22 | |||||
| Bobbi Shorthouse | 11 | Mike Debitetto | 8 | ||||
| Mike Debitetto | 13 | Cecil Creasey | 22 | ||||
| Peter Gordon | Peter Gordon | 7 | |||||
| bye | Peter Gordon | 15 | |||||
| Gloria Gordon | Gloria Gordon | 11 | |||||
| bye | Cecil Creasey | 15 | |||||
| Rob Franks | Denys Shorthouse | 7 | |||||
| bye | Rob Franks | 11 | |||||
| Denys Shorthouse | Denys Shorthouse | 14 | |||||
| bye | Denys Shorthouse | 11 | |||||
| Wyck Knox | Randy Lassiter | 9 | |||||
| bye | Wyck Knox | 10 | |||||
| Randy Lassiter | Randy Lassiter | 22 | |||||
| bye |