| First Flight | Wins | Losses | Net Hoops | 
|---|---|---|---|
| Steve Berry - Todd Marshall | 6 | 0 | +78 | 
| Kat Robertson - Katie Bull | 6 | 0 | +43 | 
| Ford Fay - Charlie Law | 5 | 1 | +73 | 
| Janet Pearson - Barbara Entzminger | 5 | 1 | +61 | 
| Sue Koepp - Judy McKeon | 2 | 4 | -4 | 
| Rick Hayes - Bess Gallanis | 2 | 4 | -15 | 
| Gwynne Smith - Cynthia Chess | 2 | 4 | -22 | 
| Marc Blumberg - Mary Blumberg | 2 | 4 | -39 | 
| Mark Williams - Sue Williams | 0 | 6 | -79 | 
| Susan Sergeant - Nannette Rupert | 0 | 6 | -96 | 
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.