| Second Flight Singles Cross-Block | Wins | Losses | Net Hoops |
|---|---|---|---|
| Bobbi Shorthouse (B) | 4 | 0 | +10 |
| Chris Darton (B) | 3 | 1 | +7 |
| Debbie Martin (B) | 3 | 1 | +1 |
| Katie Bull (A) | 2 | 2 | +10 |
| Amy Bothwell (A) | 2 | 2 | -1 |
| Ken Heim (A) | 1 | 3 | -3 |
| Kim Beaty (A) | 1 | 3 | -9 |
| Bess Gallanis (B) | 0 | 4 | -15 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.