Championship Singles KO
| Preston Stuart | |||||
| Bye | Preston Stuart | 10 | |||
| Stephen Errickson | 13 | Stephen Errickson | 18 | ||
| Jim Erwin | 12 | Stephen Errickson | 19 | ||
| Patrick Little | 21 | Courtney Green | 14 | ||
| Jim Wright | 15 | Patrick Little | 9 | ||
| Bye | Courtney Green | 17 | |||
| Courtney Green |
At the Lenox Croquet Club, Lenox, Massachusetts
| Preston Stuart | |||||
| Bye | Preston Stuart | 10 | |||
| Stephen Errickson | 13 | Stephen Errickson | 18 | ||
| Jim Erwin | 12 | Stephen Errickson | 19 | ||
| Patrick Little | 21 | Courtney Green | 14 | ||
| Jim Wright | 15 | Patrick Little | 9 | ||
| Bye | Courtney Green | 17 | |||
| Courtney Green |