| Bs & Cs Block | Wins | Losses | Net Hoops | 
|---|---|---|---|
| Melissa Nelson | 6 | 0 | +56 | 
| Debbie Martin | 5 | 1 | +22 | 
| Mike Tiskus | 3 | 3 | +14 | 
| Judith McDermott | 3 | 3 | -4 | 
| Ken Heim | 2 | 4 | -13 | 
| JR Rowell | 2 | 4 | -19 | 
| Tawnya Kelley Tiskus | 0 | 6 | -56 | 
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.