| Singles Block B (Red) | Wins | Losses | Net Hoops |
|---|---|---|---|
| B Grant | 5 | 2 | +13 |
| P Gerbich | 5 | 2 | +6 |
| K Fowler | 5 | 2 | +1 |
| B Cuthbert | 4 | 3 | +7 |
| A Mitchell | 4 | 3 | +6 |
| L Salzmann | 3 | 4 | 0 |
| S Saxton | 2 | 5 | -12 |
| T Weymouth | 0 | 7 | -21 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.