| Block C | Wins | Losses | Net Hoops |
|---|---|---|---|
| John Watson | 2 | 1 | +6 |
| Andrew Jackson | 2 | 1 | +1 |
| Eddie Fisher | 1 | 2 | -1 |
| Diana Dunkley | 1 | 2 | -6 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.
| Block C | Wins | Losses | Net Hoops |
|---|---|---|---|
| John Watson | 2 | 1 | +6 |
| Andrew Jackson | 2 | 1 | +1 |
| Eddie Fisher | 1 | 2 | -1 |
| Diana Dunkley | 1 | 2 | -6 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.