| Block B | Wins | Losses | Net Hoops |
|---|---|---|---|
| Nigel Wulcko | 3 | 0 | +14 |
| David Thompson | 1 | 2 | -3 |
| Celia Frost | 1 | 2 | -3 |
| Patrick Richardson | 1 | 2 | -8 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.
| Block B | Wins | Losses | Net Hoops |
|---|---|---|---|
| Nigel Wulcko | 3 | 0 | +14 |
| David Thompson | 1 | 2 | -3 |
| Celia Frost | 1 | 2 | -3 |
| Patrick Richardson | 1 | 2 | -8 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.