| Block C | Wins | Losses | Net Hoops |
|---|---|---|---|
| Debbie Hayns | 3 | 0 | +13 |
| Andy Jones | 1 | 2 | -1 |
| Steve Fisher | 1 | 2 | -5 |
| Naomi Whitehead | 1 | 2 | -7 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.
| Block C | Wins | Losses | Net Hoops |
|---|---|---|---|
| Debbie Hayns | 3 | 0 | +13 |
| Andy Jones | 1 | 2 | -1 |
| Steve Fisher | 1 | 2 | -5 |
| Naomi Whitehead | 1 | 2 | -7 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.