| A Sat | Wins | Losses | Net Hoops |
|---|---|---|---|
| Addison Matthews (West Toowoomba) | 5 | 2 | +15 |
| Mary McMahon (Southport) | 5 | 2 | +7 |
| Graham McLean (Windsor) | 4 | 3 | +5 |
| Jeremy Tasker (Stephens) | 4 | 3 | 0 |
| Richard Pickvance (Wynnum) | 4 | 3 | -2 |
| Gordon Giles (Wynnum) | 4 | 3 | -3 |
| Geoff Hull (Wynnum) | 1 | 6 | -7 |
| Bob Martin (Eildon) | 1 | 6 | -15 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.