First Flight Knockout
| Kelly Schreiner | |||||
| Bye | Kelly Schreiner | 4 | |||
| Carrie Dortch | 3 | Colette Davis | 7 | ||
| Colette Davis | 7 | Colette Davis | 3 | ||
| Sylvia Dorough | 3 | Wendy Spencer | 7 | ||
| Deb Dyal | 6 | Deb Dyal | 4 | ||
| Wendy Spencer | Wendy Spencer | 5 | |||
| Bye |
| Kelly Schreiner | |||||
| Bye | Kelly Schreiner | 4 | |||
| Carrie Dortch | 3 | Colette Davis | 7 | ||
| Colette Davis | 7 | Colette Davis | 3 | ||
| Sylvia Dorough | 3 | Wendy Spencer | 7 | ||
| Deb Dyal | 6 | Deb Dyal | 4 | ||
| Wendy Spencer | Wendy Spencer | 5 | |||
| Bye |