| Plate Egyptian Block | Wins | Losses | Net Hoops |
|---|---|---|---|
| Gerald Ehmes (GERMANY) | 5 | 0 | +11 |
| Lasse Holberg (NORWAY) | 4 | 1 | +11 |
| Dieter Reinsch (GERMANY) | 4 | 1 | +9 |
| Josef Rakosnik (CZE) | 4 | 2 | +13 |
| Yvonne Kunath (GERMANY) | 3 | 2 | +4 |
| Anne Lehmann (GERMANY) | 3 | 3 | -4 |
| Mike Parry (WALES) | 2 | 3 | -4 |
| Paul Boehm (AUSTRIA) | 2 | 4 | -7 |
| Stepan Hazdra (CZE) | 2 | 4 | -9 |
| Marlene Reinsch (GERMANY) | 1 | 5 | -7 |
| Harald Sponnich (NORWAY) | 0 | 5 | -17 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.