| B | Wins | Losses | Net Hoops |
|---|---|---|---|
| Martin Guntner (AUSTRIA) | 6 | 0 | +24 |
| Heinz Hackl (AUSTRIA) | 3 | 3 | +5 |
| Marlene Reinsch (GERMANY) | 3 | 3 | -6 |
| Stepan Hazdra (CZE) | 3 | 3 | -8 |
| Josef Rakosnik (CZE) | 2 | 4 | -3 |
| Harald Sponnich (NORWAY) | 2 | 4 | -5 |
| Anne Lehmann (GERMANY) | 2 | 4 | -7 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.