| Plate Block B | Wins | Losses | Net Hoops |
|---|---|---|---|
| Brett McHardy (Australia) | 5 | 1 | +20 |
| Billy Harper (USA) | 5 | 1 | +5 |
| Mary McMahon (Australia) | 4 | 2 | +8 |
| Steinar Olsen (Norway) | 2 | 4 | -5 |
| Helen Reeves (NZ) | 2 | 4 | -6 |
| Peter Payne (Switzerland) | 2 | 4 | -12 |
| Ellie Griffith (USA) | 1 | 5 | -10 |
| Penny Morrison McGill (Australia) | 0 | 0 | 0 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.