| Plate Block A | Wins | Losses | Net Hoops |
|---|---|---|---|
| David Cornes (England) | 5 | 1 | +8 |
| Joakim Norbäck (Sweden) | 4 | 2 | +6 |
| Ricky Clement (NZ) | 4 | 2 | +6 |
| Mark Scruton (Australia) | 4 | 2 | +2 |
| Manuel Fontan (Spain) | 2 | 4 | -8 |
| Basil Ladyman (Australia) | 1 | 5 | -5 |
| Mike Hills (England) | 1 | 5 | -9 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.