| Handicap Doubles BLUE Block | Wins | Losses | Net Hoops |
|---|---|---|---|
| Garry Daley & George Train | 4 | 1 | +14 |
| James Turton & Mary Cockett | 4 | 1 | +11 |
| Damien Hadfield & Jill Haberfield | 3 | 2 | +9 |
| Judy Anderson& Steve Podolak | 3 | 2 | -3 |
| Shane Downie & Melinda Hitchcock | 1 | 4 | -10 |
| Peter Burke & Jan Gray | 0 | 5 | -21 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.