| Entries | Wins | Losses | Net Hoops |
|---|---|---|---|
| Mary Cockett (Drysdale) | 0 | 0 | 0 |
| James Turton (Drysdale) | 0 | 0 | 0 |
| Vikki Turton (Drysdale) | 0 | 0 | 0 |
| Jan Gray (Portland) | 0 | 0 | 0 |
| Jenny Calwell 8 | 0 | 0 | 0 |
| George Train - singles + HCP doubles | 0 | 0 | 0 |
| Garry Daley - singles + HCP doubles | 0 | 0 | 0 |
| Cheryl O'Dwyer | 0 | 0 | 0 |
| Antoinette Green | 0 | 0 | 0 |
| Ed Chatwin | 0 | 0 | 0 |
| Judy Anderson | 0 | 0 | 0 |
| Steve Podolak | 0 | 0 | 0 |
| Shane Downie (Doubles) | 0 | 0 | 0 |
| Alison Lepp | 0 | 0 | 0 |
| Majella King | 0 | 0 | 0 |
| Wilma Freeman | 0 | 0 | 0 |
| Betty Clissold | 0 | 0 | 0 |
| Damien Hadfield - Sing+Dbls | 0 | 0 | 0 |
| Kathie Pitt - Sing+Dbls | 0 | 0 | 0 |
| Ian Pitt - Sing+Dbls | 0 | 0 | 0 |
| John Murfett | 0 | 0 | 0 |
| John Oudyn | 0 | 0 | 0 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.