| ENTRIES - Singles | Wins | Losses | Net Hoops |
|---|---|---|---|
| Mary Cockett | 0 | 0 | 0 |
| James Turton | 0 | 0 | 0 |
| Jan Gray 9 | 0 | 0 | 0 |
| Judy Anderson | 0 | 0 | 0 |
| Steve Podolak | 0 | 0 | 0 |
| George Train | 0 | 0 | 0 |
| Garry Daley | 0 | 0 | 0 |
| Cheryl O'Dwyer | 0 | 0 | 0 |
| Antoinette (Toni) Green | 0 | 0 | 0 |
| Ed Chatwin | 0 | 0 | 0 |
| Alison Lepp | 0 | 0 | 0 |
| Majella King | 0 | 0 | 0 |
| Wilma Freeman | 0 | 0 | 0 |
| Betty Clissold | 0 | 0 | 0 |
| Damien Hadfield | 0 | 0 | 0 |
| Ian Pitt | 0 | 0 | 0 |
| Kathie Pitt | 0 | 0 | 0 |
| Jenny Calwell | 0 | 0 | 0 |
| Vikki Turton | 0 | 0 | 0 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.