| Block 2 (Blue) | Wins | Losses | Net Hoops |
|---|---|---|---|
| Doug Lee | 5 | 2 | +14 |
| Sharkey Ryan | 5 | 2 | +5 |
| Steve Robb | 4 | 3 | +13 |
| Peter Clift | 4 | 3 | +3 |
| Mary Van De Wyngaard | 4 | 3 | -4 |
| Paul Dodson | 3 | 4 | -7 |
| Rhonda Reynolds | 2 | 5 | -9 |
| Colin Murphy | 1 | 6 | -15 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.