| Block A | Wins | Losses | Net Hoops | 
|---|---|---|---|
| Frank Coleman (7) (Cambridge) | 5 | 0 | +12 | 
| Glenn Foley (9) (Cambridge) | 4 | 1 | +8 | 
| Ian Tarling (6) (Cambridge) | 2 | 3 | +2 | 
| Cheryl Saul (10) (Cambridge) | 2 | 3 | -2 | 
| David Williams (5) (Cambridge) | 2 | 3 | -4 | 
| Anne-Marie Osborne (14) (Cambridge) | 0 | 5 | -16 | 
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.