| 4 Bunbury Central | Wins | Losses | Net Hoops |
|---|---|---|---|
| Torben Bak | 7 | 0 | +28 |
| Jimmy Dyer | 5 | 2 | +8 |
| Robyn Dart | 4 | 3 | +10 |
| Ron Vincent | 4 | 3 | +4 |
| Peter Teede | 4 | 3 | -5 |
| John Doepel | 3 | 4 | 0 |
| Bev Styants | 1 | 6 | -20 |
| Joan Doepel | 0 | 7 | -25 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.