| Plate Crossblock | Wins | Losses | Net Hoops |
|---|---|---|---|
| Liz Farrow | 6 | 1 | +12 |
| Colin Britt | 6 | 1 | +12 |
| Steinar Olsen | 4 | 1 | +4 |
| Richard Brooks | 5 | 2 | +7 |
| Peter Freer | 5 | 2 | +4 |
| Don Beck | 3 | 2 | +5 |
| Tony Butcher | 3 | 2 | +4 |
| Rick Lilley | 3 | 4 | +10 |
| Lasse Holberg | 2 | 3 | -4 |
| Tony McCann | 2 | 3 | -5 |
| Kate McLoughlin | 1 | 4 | -4 |
| Glynis Davies | 1 | 6 | -5 |
| Gavin Taylor | 1 | 6 | -20 |
| John Gosden | 1 | 6 | -20 |
| Bob Clark | 0 | 0 | 0 |
| Chris Sheen | 0 | 0 | 0 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.