| Round Robin Red Block | Wins | Losses | Net Hoops |
|---|---|---|---|
| Shane Downie & Sue Downie (Traralgon) | 6 | 0 | +13 |
| Julie Beasley & Heather Lees (Warragul) | 5 | 1 | +7 |
| Glenn Crook & Joy Mitchell (Lilydale & Kew) | 4 | 2 | +9 |
| Owen Dickinson & Bill Caddaye (Essendon & Kyneton) | 3 | 3 | +9 |
| Marie Spokes & Natalie Vernuccio (Essendon) | 1 | 5 | -8 |
| Dawn McQuilton & Garry Mann (Wodonga) | 1 | 5 | -9 |
| Bill Manwaring and Terri Manwaring (RNB) | 1 | 5 | -21 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.