Second Flight KO
| Brad Blair & Wade Mallard (Linville Ridge) | |||||||
| Bye | Brad Blair & Wade Mallard (Linville Ridge) | 7 | |||||
| Jeanmarie Dellosso & Betty Robinson (Bald Head Island) | 4 | Paul Kroening & David Moser (Grandfather) | 3 | ||||
| Paul Kroening & David Moser (Grandfather) | 7 | Brad Blair & Wade Mallard (Linville Ridge) | 5 | ||||
| Fred Buchsbaum & Mariane Blair (Linville Ridge) | 5 | Ray Ogden & Marty Ormsby (Grandfather) | 6 | ||||
| Ray Ogden & Marty Ormsby (Grandfather) | 7 | Ray Ogden & Marty Ormsby (Grandfather) | 6 | ||||
| Bye | John Dobson, Jr. & Becky Elderkin (Linville Golf) | 5 | |||||
| John Dobson, Jr. & Becky Elderkin (Linville Golf) | Ray Ogden & Marty Ormsby (Grandfather) | 6 | |||||
| Debbi Patten & Keith Patten (Wildcat Cliffs) | Rick Loftin & Sandy Stasiek (Linville Ridge) | 4 | |||||
| Bye | Debbi Patten & Keith Patten (Wildcat Cliffs) | 7 | |||||
| Jim Pierce & John Walker (Highlands Falls) | 5 | Jim Pierce & John Walker (Highlands Falls) | 6 | ||||
| Burke Pinnell & Lezah Pinnell (Grandfather) | 4 | Debbi Patten & Keith Patten (Wildcat Cliffs) | 3 | ||||
| Mark Jordan & Tony Watts (Grandfather) | 7 | Rick Loftin & Sandy Stasiek (Linville Ridge) | 7 | ||||
| Janet Mullen & Tom Mullen (Albemarle) | 4 | Mark Jordan & Tony Watts (Grandfather) | 4 | ||||
| Bye | Rick Loftin & Sandy Stasiek (Linville Ridge) | 7 | |||||
| Rick Loftin & Sandy Stasiek (Linville Ridge) |