| Doubles C'Ship Block B | Wins | Losses | Net Hoops |
|---|---|---|---|
| B Fields / T Balding | 5 | 0 | +18 |
| M Griffith / S Thurston | 3 | 2 | +3 |
| A Abdelwahab / T Hatata | 3 | 2 | +1 |
| A Barr / A Hamdy | 2 | 3 | -2 |
| D Davidoff / C Bromley | 1 | 4 | -9 |
| H Rauers / D Denny | 1 | 4 | -11 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.