Second Flight | Wins | Losses | Net Hoops |
---|---|---|---|
Ayers*Fairbanks (Sarasota County Croquet Club) | 8 | 1 | +25 |
Walter*Ayala-Pagan (Kactus Creek Croquet Club) | 8 | 1 | +20 |
Joseph*Zaatini (Wyndemere Country Club) | 5 | 4 | +2 |
Sperry*Sperry (Denver Croquet Club) | 5 | 4 | -3 |
Hodgkins*Kent (Belleair Country Club) | 4 | 5 | +1 |
Joseph*Michitsch (Wyndemere Country Club) | 4 | 5 | -6 |
Martin*Cardellina (Sarasota County Croquet Club) | 4 | 5 | -7 |
Smith*Hart (Sarasota County Croquet Club) | 4 | 5 | -7 |
Howard*Furino (John's Island Croquet Club) | 2 | 7 | -7 |
Paulovich*Paulovich (Grand Haven Croquet Club) | 1 | 8 | -18 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.