| High Wycombe block | Wins | Losses | Net Hoops |
|---|---|---|---|
| Kevin Connolly (Watford) | 5 | 2 | +15 |
| Helena Jansson (Phyllis Court) | 5 | 2 | +7 |
| Richard Peperell (High Wycombe) | 5 | 2 | +4 |
| Mike Bilton (Gainsborough) | 4 | 3 | -3 |
| Kim Taylor (Enfield) | 3 | 4 | +2 |
| Duncan Catterall (High Wycombe) | 3 | 4 | -4 |
| Edward Olhausen (High Wycombe) | 2 | 5 | -8 |
| Tim Brooker (Himley) | 1 | 6 | -13 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.