| Men's Singles 9/9/23 | Wins | Losses | Net Hoops |
|---|---|---|---|
| Graham Mclean (Windsor CC) | 0 | 0 | +16 |
| Geof Hull (Wynnum CC) | 0 | 0 | +13 |
| Tony Kaucic (Tweed Heads CC) | 0 | 0 | +1 |
| John Finlay (Tweed Heads CC) | 0 | 0 | -3 |
| Robert Kidd (Eildon CC) | 0 | 0 | -10 |
| Brian Rubock (Twin Rivers CC) | 0 | 0 | -17 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.