| RED Block | Wins | Losses | Net Hoops | 
|---|---|---|---|
| David McGrane (Mosman) | 5 | 1 | +6 | 
| Andrew Killen (Royal Sydney GC) | 4 | 2 | +8 | 
| Alan Robinson (Manly) | 3 | 3 | -2 | 
| David Burden (Coogee) | 3 | 3 | -3 | 
| Blake Thompson (Manly) | 2 | 4 | 0 | 
| Charles Britton (Marrickville) | 2 | 4 | -4 | 
| Annie Yeomans (Manly) | 2 | 4 | -5 | 
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.