| BLUE Block | Wins | Losses | Net Hoops |
|---|---|---|---|
| Peter Coles (Forster) | 5 | 1 | +8 |
| Penny Paterson (Mosman) | 4 | 2 | +7 |
| Rob Wright (Mosman) | 3 | 3 | +3 |
| Val Lloyd (Coogee) | 3 | 3 | 0 |
| John Fransen (Mosman) | 3 | 3 | -2 |
| Trevor Edgoose (Cheltenham) | 2 | 4 | -3 |
| Greg Deakin (Mosman) | 1 | 5 | -13 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.