| Level Singles Section 2 | Wins | Losses | Net Hoops |
|---|---|---|---|
| Vanessa Hanna (Hamilton East) | 4 | 1 | +7 |
| Ethan McDonald (Park Croquet) | 3 | 2 | +5 |
| Christine Newton (Matamata) | 3 | 2 | +4 |
| Nicola Clement (Park Croquet) | 3 | 2 | +1 |
| Alan Meyler (Matamata) | 2 | 3 | -5 |
| Theresa Jessop (Katikati) | 0 | 5 | -12 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.