| Level Doubles Division 1 | Wins | Losses | Net Hoops |
|---|---|---|---|
| Brian Williams & Mei Williams (Mt Albert) | 5 | 1 | +15 |
| John Christie & Nelson Morrow (Morrinsville/Warkworth) | 5 | 1 | +14 |
| Martin Jessop & Dave Newton (Katikati/Matamata) | 4 | 2 | +12 |
| Matthew Hodgetts & Mark Thornton (Waihi/Pukekohe) | 3 | 3 | +1 |
| Ricky Clement & Nicola Clement (Park Croquet) | 3 | 3 | -6 |
| Christine Newton & Vanessa Hanna (Matamata/Hamilton East) | 2 | 4 | -4 |
| Colin Roberts & Peter Button (Tauranga) | 2 | 4 | -14 |
| Sibyl Grant & Theresa Jessop (Mt Maunganui/Katikati) | 0 | 6 | -18 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.