| Level Singles Section 1 | Wins | Losses | Net Hoops | 
|---|---|---|---|
| Chris Marr (Hamilton East) | 5 | 1 | +14 | 
| Gaven Armit (Tauranga) | 4 | 2 | +7 | 
| Peter Button (Tauranga) | 4 | 2 | +3 | 
| Andrew Dixon (Tauranga) | 3 | 3 | -2 | 
| Alan Meyler (Te Aroho) | 3 | 3 | -3 | 
| Carol Speirs (Tauranga) | 2 | 3 | -3 | 
| Beverley Davison (Matamata) | 1 | 4 | -12 | 
| Ross Sutton (Waihi) | 1 | 5 | -4 | 
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.