Silver Medal Finals
Chris Midson | ||||||||
Bye | Chris Midson | 7 | ||||||
Rod Chisholm | 4 | Shane Madden | 2 | |||||
Shane Madden | 7 | Chris Midson | 5 | |||||
Steve Harvey | 4 | Jamie Fleming | 7 | |||||
Mary Herington | 6 | Mary Herington | 6 | |||||
Bye | Jamie Fleming | 7 | ||||||
Jamie Fleming | Jamie Fleming | 7 | 7 | |||||
Chris Fox | Chris Fox | 6 | 2 | |||||
Bye | Chris Fox | 4 | ||||||
Peter Tracey | 7 | Peter Tracey | 3 | |||||
Di Hollier | 3 | Chris Fox | 6 | |||||
Robert Green | 6 | Bob Beattie | 3 | |||||
Carol Inches | 7 | Carol Inches | 5 | |||||
Bye | Bob Beattie | 7 | ||||||
Bob Beattie |