| Block A Sandy Bay | Wins | Losses | Net Hoops |
|---|---|---|---|
| Tim Parker (Kingston) | 8 | 2 | +13 |
| Sue Beattie (Kingston) | 7 | 3 | +14 |
| Malcolm Maney (Latrobe) | 6 | 4 | +17 |
| Ian Bassett (New Town) | 6 | 4 | +15 |
| Russell Brown (Kingston) | 6 | 4 | +4 |
| Patsy Paine (Latrobe) | 6 | 4 | -2 |
| Rod Ridgers (Eastern Shore) | 5 | 5 | +3 |
| Jane Hyland (Sandy Bay) | 5 | 5 | -1 |
| Carol Hanigan (Sandy Bay) | 3 | 7 | -19 |
| Chris Midson (New Town) | 2 | 8 | -22 |
| Paul Boer (North Esk) | 1 | 9 | -22 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.