| Gold Block A | Wins | Losses | Net Hoops |
|---|---|---|---|
| Ian Bassett (NewTown) | 5 | 1 | +6 |
| Jane Hyland (Sandy Bay) | 5 | 1 | +6 |
| John Colquhoun (Eastern Shore) | 4 | 2 | +4 |
| Rob McAdam (Kingston) | 2 | 4 | -1 |
| Curtis Mead (Latrobe) | 2 | 4 | -2 |
| Benjamin King (Sandy bay) | 2 | 4 | -5 |
| Carol Hanigan (Sandy Bay) | 1 | 5 | -8 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.