| Block 4-D | Wins | Losses | Net Hoops |
|---|---|---|---|
| Tim King | 3 | 0 | +19 |
| Charles Sale | 2 | 1 | +5 |
| Phillip Harrison | 1 | 2 | -17 |
| Andrew Stewart | 0 | 3 | -7 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.
| Block 4-D | Wins | Losses | Net Hoops |
|---|---|---|---|
| Tim King | 3 | 0 | +19 |
| Charles Sale | 2 | 1 | +5 |
| Phillip Harrison | 1 | 2 | -17 |
| Andrew Stewart | 0 | 3 | -7 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.