| Block 3A&B Crossover | Wins | Losses | Net Hoops |
|---|---|---|---|
| Rosemary Faulkner | 1 | 0 | +4 |
| Narmada De Silva | 1 | 0 | +4 |
| David Dickens | 1 | 0 | +3 |
| Douglas Shand | 1 | 0 | +3 |
| Martin Daniels | 1 | 0 | +1 |
| Francis Ainley | 0 | 1 | -1 |
| Paul Green | 0 | 1 | -3 |
| Jill Richardson | 0 | 1 | -3 |
| Paul Brown | 0 | 1 | -4 |
| Helen Wilson | 0 | 1 | -4 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.