| 1A 1B Crossover | Wins | Losses | Net Hoops |
|---|---|---|---|
| Morgan Case | 1 | 0 | +5 |
| Charles Sale | 1 | 0 | +4 |
| John Gosden | 1 | 0 | +3 |
| Noel Gill | 1 | 0 | +2 |
| Elizabeth Farrow | 1 | 0 | +1 |
| Tony Jolly | 1 | 0 | +1 |
| Richard Brooks | 0 | 1 | -1 |
| Andrew Stewart | 0 | 1 | -1 |
| Andrew Wilson | 0 | 1 | -2 |
| Sara Anderson | 0 | 1 | -3 |
| Chrissie Merrington | 0 | 1 | -4 |
| Jonathan Isaacs | 0 | 1 | -5 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.