| Block B | Wins | Losses | Net Hoops |
|---|---|---|---|
| Francis Ainley | 4 | 1 | +13 |
| Paul Green | 4 | 1 | +12 |
| Simon Fenn Tye | 4 | 1 | +10 |
| David Dickens | 3 | 2 | +6 |
| Linda Gavigan | 3 | 2 | +2 |
| Jim Mander | 3 | 2 | +1 |
| Denis Cruse | 2 | 3 | -6 |
| Vincen L'Estrange | 1 | 4 | -9 |
| Angela Avis | 1 | 4 | -11 |
| Peter Goldsmith | 0 | 5 | -18 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.