| Crossover B | Wins | Losses | Net Hoops |
|---|---|---|---|
| Gavin Taylor | 1 | 0 | +1 |
| Tony Nicholas | 1 | 0 | +1 |
| Sue Nicholas | 0 | 1 | -1 |
| John Low | 0 | 1 | -1 |
| Andrea Huxley | 0 | 0 | 0 |
| David King | 0 | 0 | 0 |
| Adam Newbould | 0 | 0 | 0 |
| David Dickins | 0 | 0 | 0 |
| Richard Ellis | 0 | 0 | 0 |
| Francis Ainley | 0 | 0 | 0 |
| Paul Green | 0 | 0 | 0 |
| Jill Richardson | 0 | 0 | 0 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.