| Block B crossover | Wins | Losses | Net Hoops |
|---|---|---|---|
| Tony Nicholas | 1 | 0 | +6 |
| Martin Daniels | 1 | 0 | +4 |
| David King | 1 | 0 | +3 |
| Paul Green | 1 | 0 | +3 |
| David Dickens | 1 | 0 | +2 |
| Francis Ainley | 0 | 1 | -2 |
| Andrea Huxley | 0 | 1 | -3 |
| Sue NICHOLAS | 0 | 1 | -3 |
| Jill Richardson | 0 | 1 | -4 |
| Beryl Hughes | 0 | 1 | -6 |
| Alan Grundy | 0 | 0 | 0 |
| Douglas Shand | 0 | 0 | 0 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.