| Bliock 1 | Wins | Losses | Net Hoops |
|---|---|---|---|
| Steve Chapman | 3 | 0 | +9 |
| Robin Wootton | 2 | 1 | -1 |
| Reg Soffe | 1 | 2 | -2 |
| Nigel Bellingham | 0 | 3 | -6 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.
| Bliock 1 | Wins | Losses | Net Hoops |
|---|---|---|---|
| Steve Chapman | 3 | 0 | +9 |
| Robin Wootton | 2 | 1 | -1 |
| Reg Soffe | 1 | 2 | -2 |
| Nigel Bellingham | 0 | 3 | -6 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.