| Plate | Wins | Losses | Net Hoops |
|---|---|---|---|
| Paul Green | 3 | 0 | +12 |
| Martin Daniels | 3 | 0 | +11 |
| Konstantin Yudintsev | 3 | 0 | +11 |
| Francis Ainley | 4 | 1 | +10 |
| Narmanda De Silva | 3 | 1 | +10 |
| David Dickins | 2 | 1 | +11 |
| Paul Brown | 2 | 1 | +3 |
| Jim Mander | 3 | 2 | +6 |
| Peter Goldsmith | 3 | 2 | -4 |
| Diana Rolfe | 2 | 2 | +4 |
| Simon Ancell | 2 | 2 | +1 |
| John Munt | 2 | 3 | -7 |
| John low | 2 | 3 | -9 |
| Laki Marangos | 2 | 3 | -10 |
| SUSAN KILBY | 2 | 4 | -4 |
| Sheona McArthur | 1 | 3 | -1 |
| Victoria Yudintseva | 1 | 4 | -6 |
| Chris HEATH | 1 | 4 | -18 |
| David King | 0 | 1 | -6 |
| Mark Hamilton | 0 | 4 | -14 |
| Philip Harrison | 0 | 0 | 0 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.