| Block C | Wins | Losses | Net Hoops |
|---|---|---|---|
| Paul Green | 3 | 0 | +12 |
| Simon Ancell | 2 | 1 | +4 |
| SUSAN KILBY | 1 | 2 | -3 |
| Mark Hamilton | 0 | 3 | -13 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.
| Block C | Wins | Losses | Net Hoops |
|---|---|---|---|
| Paul Green | 3 | 0 | +12 |
| Simon Ancell | 2 | 1 | +4 |
| SUSAN KILBY | 1 | 2 | -3 |
| Mark Hamilton | 0 | 3 | -13 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.