| Other games | Wins | Losses | Net Hoops |
|---|---|---|---|
| Jo Luck | 1 | 0 | +5 |
| Cliff Hunter | 1 | 0 | +3 |
| Margaret Packer | 1 | 0 | +3 |
| Ian Rees | 1 | 0 | +2 |
| Jane POWELL | 1 | 0 | +2 |
| Jill Richardson | 1 | 0 | +2 |
| Rose Gebhardt | 0 | 1 | -2 |
| GAVIN TAYLOR | 0 | 1 | -2 |
| Alan Grundy | 0 | 1 | -2 |
| Elizabeth Kennedy | 0 | 1 | -3 |
| Robert Lewis | 0 | 1 | -3 |
| Stella McFarlane | 0 | 1 | -5 |
| Joshua Wise | 0 | 0 | 0 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.